| AWS A5.16 | ER Ti 2 |
|---|
| C | Fe | Ti | H |
|---|---|---|---|
| <0.03 | <0.025 | Rest | <0.008 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Hardness (HB) |
|---|---|---|---|
| 275 | 395 - 540 | 20 | 180 |
| Product code | Package Weight (Kg) | Package Type | Diameter x Length (mm) / (inch) |
|---|---|---|---|
| 1011100193 | 5 | Carton Box | 2.00 x 1000 / / 5/64 x 39” |
© Copyright WELD-INN