EN ISO 14174 | SA FB 2 65 DC |
---|
Basicity |
---|
2.45 |
SAW Wire | Standards | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | lmpact Strength IS0-V(J) -0°C | lmpact Strength IS0-V(J) -110°C | lmpact Strength IS0-V(J) -196°C |
---|---|---|---|---|---|---|
WI SM 307 | AWS A5.9: ER 307 | 620 | 32 | --- | 37 | --- |
WI SM 308 L | AWS A5.9: ER 308 L | 550 | 41 | 70 | 50 | 40 |
WI SM 309 L | AWSA5.9: ER 309 L | 540 | 35 | --- | --- | --- |
WI SM 316 L | AWS A5.9: ER 316 L | 570 | 39 | 60 | 50 | 40 |
SAW Wire | C | Si | Mn | Mo | Ni | Cr |
---|---|---|---|---|---|---|
WI SM 307 | 0.08 | 0.90 | 6.50 | --- | 9.00 | 19.00 |
WI SM 308 L | 0.03 | 0.54 | 1.57 | --- | 9.30 | 19.20 |
WI SM 309 L | 0.03 | 0.40 | 1.63 | 0.03 | 13.10 | 24.20 |
WI SM 316 L | 0.03 | 0.40 | 1.73 | 2.13 | 11.20 | 19.00 |
Product code | Package Weight (Kg) | Package Type |
---|---|---|
1010700002 | 25 | Kraft Bag |
© Copyright WELD-INN