EN ISO 14341-A | G2Si |
---|---|
EN ISO 636-A | W2Si |
AWS A5.18 | ER 70 S-3 |
C | Mn | Si |
---|---|---|
0.10 | 1.2 | 0.6 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/-30°C) | Elongation ((Lo=5do) (%)) |
---|---|---|---|
min. 400 | 480 - 600 | min. 47 J | min.22 |
Product code | Package Type | Diameter x Length (mm) | Weight (Kg) | Diameter x Length (inch) |
---|---|---|---|---|
2010100115 | D200 | 0.8 | 5 | 0.030" |
2010100016 | BS300 | 0.8 | 15 | 0.030" |
2010100116 | D 300 | 0.8 | 15 | 0.030" |
2010100117 | DRUM PACK | 0.8 | 250 | 0.030" |
2010100118 | DRUM PACK | 0.8 | 400 | 0.030" |
2010100119 | D200 | 1.0 | 5 | 0.040" |
2010100120 | BS300 | 1.0 | 15 | 0.040" |
2010100121 | D 300 | 1.0 | 15 | 0.040" |
2010100122 | DRUM PACK | 1.0 | 250 | 0.040" |
2010100123 | DRUM PACK | 1.0 | 400 | 0.040" |
2010100124 | D200 | 1.2 | 5 | 0.047" |
2010100125 | D 300 | 1.2 | 15 | 0.047" |
2010100126 | D 300 | 1.2 | 15 | 0.047" |
2010100127 | DRUM PACK | 1.2 | 250 | 0.047" |
2010100128 | DRUM PACK | 1.2 | 400 | 0.047" |
2010100129 | 0.062" | BS300 | 1.6 | 15 |
2010100130 | D 300 | 1.6 | 15 | 0.062" |
2010100131 | DRUM PACK | 1.6 | 250 | 0.062" |
2010100023 | 0.062” | DRUM PACK | 15 | 1.6 |
2010200001 | 1/16 x 39” | Carton Box | 5 | 1,60 x 1000 |
2010200002 | 5/64 x 39” | Carton Box | 5 | 2,00 x 1000 |
2010200003 | 3/32 x 39” | Carton Box | 5 | 2,40 x 1000 |
2010200004 | 1/8 x 39” | Carton Box | 3,20 x 1000 | 5 |
2010200005 | 5/32 x 39” | Carton Box | 4,00 x 1000 | 5 |
2010200006 | 3/16 x 39” | Carton Box | 5 | 5,00 x 1000 |
© Copyright WELD-INN