EN ISO 14343-A | G 19 9 L Si |
---|---|
AWS A5.9 | ER 308 LSi |
C | Mn | Si | Ni | Cr |
---|---|---|---|---|
0.02 | 1.7 | 0.8 | 10.2 | 20.4 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/+20°C) | Elongation ((Lo=5do) (%)) |
---|---|---|---|
min. 350 | 520 - 660 | min. 63 J | min. 35 |
Product code | Diameter x Length (inch) | Package Type | Weight (Kg) | Diameter x Length (mm) |
---|---|---|---|---|
1011100025 | 0.030” | BS 300 | 12.5 | 0.8 |
1011100026 | 0.040” | BS 300 | 1.0 | 15 |
1011100027 | 0.047” | BS 300 | 1.2 | 15 |
1011100028 | 0.062” | BS 300 | 1.6 | 15 |
© Copyright WELD-INN