EN ISO 14343-A | W 19 9 L |
---|---|
AWS A5.9 | ER 308 L |
C | Mn | Si | Ni | Cr |
---|---|---|---|---|
0.02 | 1.7 | 0.5 | 9.8 | 20.1 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/+20°C) | Elongation ((Lo=5do) (%)) |
---|---|---|---|
min. 390 | 540 - 660 | min. 63 J | min. 35 |
Product code | Diameter x Length (inch) | Package Type | Diameter x Length (mm) | Weight (Kg) |
---|---|---|---|---|
1011100021 | 1/16 x 39” | Plastic Box | 1.6 x 1000 | 5 |
1011100022 | 5/64 x 39” | Plastic Box | 2.0 x 1000 | 5 |
1011100023 | 3/32 x 39” | Plastic Box | 2.4 x 1000 | 5 |
1011100024 | 1/8 x 39” | Plastic Box | 3.2 x 1000 | 5 |
© Copyright WELD-INN