| EN ISO 14343-A | G 18 8 Mn |
|---|---|
| EN ISO 14343-A | W 18 8 Mn |
| AWS A5.9 | ~ER 307 |
| C | Mn | Si | Ni | Cr |
|---|---|---|---|---|
| 0.08 | 7.0 | 0.9 | 9.0 | 19.2 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/+20°C) | Elongation ((Lo=5do) (%)) |
|---|---|---|---|
| min. 370 | 580 - 750 | min. 63 J | min. 30 |
| Product code | Diameter x Length (inch) | Package Type | Diameter x Length (mm) | Weight (Kg) |
|---|---|---|---|---|
| 1011100011 | 0.030” | BS 300 | 0,8 | 12.5 |
| 1011100012 | 0.040” | BS 300 | 1 | 15 |
| 1011100013 | 0.047” | BS 300 | 15 | 1,2 |
| 1011100014 | 0.062’’ | BS 300 | 1,6 | 15 |
| 1011100015 | 5/64 x 39” | Plastic Box | 2,00 x 1000 | 5 |
| 1011100016 | 3/32 x 39” | Plastic Box | 2,40 x 1000 | 5 |
| 1011100017 | 1/8 x 39” | Plastic Box | 3,20 x 1000 | 5 |
© Copyright WELD-INN