EN ISO 636-A | W3Si 1 |
---|---|
AWS A5.18 | ER 70 S-6 |
EN ISO 14341-A | G3Si 1 |
C | Mn | Si |
---|---|---|
0.08 | 1.45 | 0.85 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/-30°C) | Elongation ((Lo=5do) (%)) |
---|---|---|---|
min. 420 | 500 - 640 | min. 47 J | min. 22 |
Product code | Diameter x Length (inch) | Package Type | Diameter x Length (mm) | Weight (Kg) |
---|---|---|---|---|
2010100001 | 0.030" | D200 | 0.8 | 5 |
2010100002 | 0.030" | BS300 | 0.8 | 15 |
2010100111 | 15 | D 300 | 0.8 | 0.030" |
2010100003 | 0.030" | DRUM PACK | 0.8 | 250 |
2010100004 | 0.030" | DRUM PACK | 0.8 | 400 |
2010100005 | 0.040" | D200 | 1.0 | 5 |
2010100006 | 0.040" | BS300 | 1.0 | 15 |
2010100112 | D 300 | 1.0 | 15 | 0.040" |
2010100007 | 0.040" | DRUM PACK | 1.0 | 250 |
2010100008 | 0.040" | DRUM PACK | 1.0 | 400 |
2010100009 | 0.047" | D200 | 1.2 | 5 |
2010100010 | 0.047" | BS300 | 1.2 | 15 |
2010100113 | D 300 | 1.2 | 15 | 0.047" |
2010100011 | 0.047" | DRUM PACK | 1.2 | 250 |
2010100012 | 0.047" | DRUM PACK | 1.2 | 400 |
2010100013 | 0.062" | BS300 | 1.6 | 15 |
2010100114 | 0.062" | D 300 | 1.6 | 15 |
2010100014 | 0.062" | DRUM PACK | 1.6 | 250 |
2010100015 | 0.062" | DRUM PACK | 1.6 | 400 |
2010200078 | 1/16 x 39" | Carton Box | 1,60 x 1000 | 5 |
2010200079 | 5/64 x 39" | Carton Box | 2,00 x 1000 | 5 |
2010200080 | 3/32 x 39" | Carton Box | 2,40 x 1000 | 5 |
2010200081 | 1/8 x 39" | Carton Box | 3,20 x 1000 | 5 |
2010200082 | 5/32 x 39" | Carton Box | 4,00 x 1000 | 5 |
2010200083 | 3/16 x 39" | Carton Box | 5,00 x 1000 | 5 |
© Copyright WELD-INN