| EN ISO 2560-A | E 46 6 1 Ni B 42 H5 |
|---|---|
| AWS A5.5 | E 8018 -C3 H4 |
| C | Mn | Si | Ni | Mo |
|---|---|---|---|---|
| 0.07 | 1.0 | 0.3 | 1.0 | 0.15 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/-60°C) | Elongation ((Lo=5do) (%)) |
|---|---|---|---|
| min.470 | 550-680 | min.47 J | min.24 |
| Product code | Diameter x Length (inch) | Welding Current (A) | Weight g / 100 pcs | Diameter x Length (mm) |
|---|---|---|---|---|
| 2010800171 | 3/32 x 14” | 70 - 100 | 2190 | 2.50 x 350 |
| 2010800172 | 1/8 x 14” | 110 - 140 | 3440 | 3.20 x 350 |
| 2010800173 | 5/32 x 14” | 140 - 180 | 5130 | 4.00 x 350 |
| 2010800174 | 5/32 x 18” | 140 -190 | 6650 | 4.00 x 450 |
| 2010800175 | 3/16 x 18” | 190 - 240 | 10500 | 5.00 x 450 |
© Copyright WELD-INN