| DIN 8555 | E 20-UM-50 CTZ |
|---|---|
| EN 14700 | E Co3 |
| AWS A5.13 | E CoCr B |
| C | Cr | W | Co |
|---|---|---|---|
| 1.4 | 29 | 8 | Rest |
| Weld Metal Hardness (HRC) |
|---|
| 48 - 52 |
| TIG Wire | WI HFE Co3-50 |
|---|
| Product code | Diameter x Length (inch) | Package Weight (Kg) | Welding Current (A) | Weight g / 100 pcs | Diameter x Length (mm) |
|---|---|---|---|---|---|
| 2010800399 | 1/8 x 14" | 5 | 90 - 120 | 3530 | 3.20 x 350 |
| 2010800400 | 5/32 x 14" | 5 | 130 - 160 | 5390 | 4.00 x 350 |
© Copyright WELD-INN