DIN 8555 | E 20-UM-45 CTZ |
---|---|
EN 14700 | E Co 2 |
AWS A5.13 | E CoCr A |
C | Cr | W | Co |
---|---|---|---|
1.1 | 28 | 4 | Rest |
Weld Metal Hardness (HRC) |
---|
42 |
TIG Wire | WI HFE Co2 |
---|
Product code | Diameter x Length (inch) | Package Weight (Kg) | Welding Current (A) | Weight g / 100 pcs | Diameter x Length (mm) |
---|---|---|---|---|---|
2010800397 | 1/8 x 14" | 5 | 90 - 120 | 3500 | 3.20 x 350 |
2010800398 | 5/32 x 14" | 5 | 135 - 160 | 5200 | 4.00 x 350 |
© Copyright WELD-INN