EN 14700 | E Z Fe 14 |
---|---|
DIN 8555 | E 10-UM-60 GRZ |
AWS A5.13 | ~E FeCr-A8 |
C | Si | Mn | Cr |
---|---|---|---|
4.5 | 1.0 | 0.5 | 34.0 |
Hardness (HRC) |
---|
60-64 |
Product code | Welding Current (A) | Weight g / 100 pcs | Diameter x Length (mm) | Diameter x Length (inch) |
---|---|---|---|---|
2010800044 | 125-160 | 5030 | 3.20 x 350 | 1/8 x 14” |
2010800045 | 170-200 | 7420 | 4.00 x 350 | 5/32 x 14” |
2010800046 | 190-260 | 12000 | 5.00 x 350 | 3/16 x 14” |
© Copyright WELD-INN