| EN ISO 3580-A | E Mo B 42 H5 |
|---|---|
| AWS A5.5 | E 7018-A1 H4 |
| C | Mn | Si | Mo |
|---|---|---|---|
| 0.07 | 0.9 | 0.4 | 0.5 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Heat Treatment | Impact Strength (ISO-V/-50°C) | Elongation ((Lo=5do) (%)) |
|---|---|---|---|---|
| min.460 | 530-670 | 620°C/ 1h/ 300°C (air) | min.47 J | min.22 |
| Product code | Diameter x Length (inch) | Welding Current (A) | Weight g / 100 pcs | Diameter x Length (mm) |
|---|---|---|---|---|
| 2010800188 | 3/32 x 14” | 80 - 110 | 2200 | 2.50 x 350 |
| 2010800189 | 1/8 x 14” | 100 - 140 | 3560 | 3.20 x 350 |
| 2010800190 | 5/32 x 18” | 140 - 190 | 6590 | 4.00 x 450 |
| 2010800191 | 3/16 x 18” | 190 - 240 | 10160 | 5.00 x 450 |
© Copyright WELD-INN