EN ISO 24373 | CuSn6 P - CF452K |
---|---|
AWS A5.7 | ~ER CuSn -A |
Fe | Cu | Sn | P | Pb |
---|---|---|---|---|
<0.10 | rest | 6.0 | 0.20 | <0.02 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Hardness (HB) |
---|---|---|---|
270 | 410 | 30 | 100 |
Product code | Diameter x Length (inch) | Diameter x Length (mm) | Weight (Kg) |
---|---|---|---|
1011100125 | 0.040” | 1.0 | 15 |
1011100126 | 0.047” | 1.2 | 15 |
1011100127 | 0.062” | 1.6 | 15 |
© Copyright WELD-INN