| EN ISO 24373 | Cu5410 (CuS212P) |
|---|
| Fe | Cu | Sn | P |
|---|---|---|---|
| <0.10 | rest | 12.0 | 0.20 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Hardness (HB) |
|---|---|---|---|
| 260 | 380 | 10 | 130 |
| Product code | Diameter x Length (inch) | Diameter x Length (mm) | Weight (Kg) |
|---|---|---|---|
| 1011100122 | 0.040” | 1.0 | 15 |
| 1011100123 | 0.047” | 1.2 | 15 |
| 1011100124 | 0.062” | 1.6 | 15 |
© Copyright WELD-INN