AWS A5.7 | ER Cu |
---|---|
EN ISO 24373 | ~S Cu1898 (CuSn1) |
Mn | Si | Cu | Sn |
---|---|---|---|
0.3 | 0.3 | rest | 0.8 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Hardness (HB) |
---|---|---|---|
115 | 200 | 35 | 60 |
Product code | Diameter x Length (inch) | Diameter x Length (mm) | Weight (Kg) |
---|---|---|---|
1011100118 | 0.040” | 1.0 | 15 |
1011100119 | 0.047” | 1.2 | 15 |
1011100120 | 0.062” | 1.6 | 15 |
© Copyright WELD-INN