AWS A5.7 | ER CuSiA |
---|---|
EN ISO 24373 | S Cu 6560 (CuSi3Mn1) |
Si | Fe | Cu | Sn | Ag |
---|---|---|---|---|
3.0 | <0.20 | rest | 0.10 | 1.0 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Hardness (HB) |
---|---|---|---|
130 | 220 | 30 | 55 |
Product code | Diameter x Length (inch) | Weight (Kg) | Diameter x Length (mm) |
---|---|---|---|
1011100115 | 0.030” | 15 | 0.8 |
1011100116 | 0.040” | 1.0 | 15 |
1011100117 | 0.047” | 1.2 | 15 |
© Copyright WELD-INN