EN ISO 24373 | S Cu 7061(CuNi10) |
---|---|
DIN 1733 | SG CuNi10 Fe |
Mn | Ni | Fe | Cu | Ti |
---|---|---|---|---|
1.0 | 10.0 | 1.8 | rest | 0.17 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Hardness (HB) |
---|---|---|---|
150 | 350 | 30 | 200 |
Product code | Diameter x Length (inch) | Weight (Kg) | Diameter x Length (mm) |
---|---|---|---|
1011100139 | 1/16 x 39” | 5 | 1,60 x 1000 |
1011100140 | 5 /64 x 39” | 2,00 x 1000 | 5 |
1011100141 | 3/32 x 39” | 2,40 x 1000 | 5 |
1011100142 | 1/8 x 39” | 3,20 x 1000 | 5 |
© Copyright WELD-INN