EN ISO 24373 | S Cu 6100 (CuAl8) |
---|---|
AWS A5.7 | CuAI-A1 |
Mn | Al | Si | Cu | Zn |
---|---|---|---|---|
<0.50 | 8.0 | <0.10 | rest | <0.20 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Hardness (HB) |
---|---|---|---|
200 | 430 | 40 | 100 |
Product code | Diameter x Length (inch) | Weight (Kg) | Diameter x Length (mm) |
---|---|---|---|
1011100131 | 0.040” | 15 | 1.0 |
1011100132 | 0.047” | 1.2 | 15 |
1011100133 | 0.062” | 1.6 | 15 |
1011100134 | 0.40" | 1.0 | 200 (DRUM PACK) |
© Copyright WELD-INN