EN ISO 24373 | Cu6180 (CuAl10Fe) |
---|---|
AWS A5.7 | ER CuAI-A2 |
Al | Si | Fe | Cu |
---|---|---|---|
9.0 | <0.10 | <1.50 | rest |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Hardness (HB) |
---|---|---|---|
410 | 590 | 45 | 145 |
Product code | Diameter x Length (inch) | Diameter x Length (mm) | Weight (Kg) |
---|---|---|---|
1011100128 | 0.040” | 1.0 | 15 |
1011100129 | 0.047” | 1.2 | 15 |
1011100130 | 0.062” | 1.6 | 15 |
© Copyright WELD-INN