| EN ISO 17672 | Cu P 180 |
|---|---|
| AWS A5.8 | B Cu P-2 |
| Cu | P |
|---|---|
| 93.0 | 7.0 |
| Tensile Strength (N/mm²) | Melting Range (°C) | Elongation ((Lo=5do) (%)) | Density (kg/dm3) | Working Temperatures |
|---|---|---|---|---|
| 250 | 710 - 820 | 5 | 8.1 | 720 |
| Brazing |
|---|
| Product code | Package Weight (Kg) | Diameter x Length (mm) | Diameter x Length (inch) |
|---|---|---|---|
| 1011100256 | 1 | 1.5 x 500 | 1/16 x 20” |
| 1011100257 | 1 | 2.0 x 500 | 5/64 x 20” |
| 1011100258 | 1/8 x 20” | 1 | 3.0 x 500 |
© Copyright WELD-INN