EN ISO 17632-A | T 50 4 M M 3 |
---|---|
AWS A5.28 | E 80 C Ni 1 |
C | Mn | Si | Ni |
---|---|---|---|
0.05 | 1.20 | 0.50 | 1.00 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Heat Treatment | Elongation ((Lo=5do) (%)) | Impact Strength (ISO-V/-45°C) |
---|---|---|---|---|
min. 500 | 560 - 720 | AW | min. 24 | min. 47 J |
Product code | Diameter x Length (inch) | Package Type | Diameter x Length (mm) | Weight (Kg) |
---|---|---|---|---|
2010300013 | 0.047” | BS 300 | 1.20 | 15 |
2010300014 | 0.055” | BS 300 | 1.40 | 15 |
2010300015 | 0.055” | DRUM PACK | 1.40 | 200 |
© Copyright WELD-INN