EN ISO 18276-A | T 69 4 Mn2.5Ni P C 1 |
---|---|
AWS A5.29 | E 111 T1 - GC |
C | Mn | Si | Ni | Mo |
---|---|---|---|---|
0.08 | 1.70 | 0.5 | 2.10 | 0.20 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Heat Treatment | Impact Strength (ISO-V/-40°C) | Elongation ((Lo=5do) (%)) |
---|---|---|---|---|
min. 690 | 770 - 940 | AW | min. 47 J | min. 17 |
Product code | Diameter x Length (inch) | Package Type | Diameter x Length (mm) | Weight (Kg) |
---|---|---|---|---|
2010300018 | 0.047” | BS 300 | 1.20 | 15 |
© Copyright WELD-INN