| EN ISO 18273 | S Al 5356 (AlMg5Cr(A)) |
|---|---|
| AWS A5.10 | ER 5356 |
| Mn | Al | Si | Fe | Mg |
|---|---|---|---|---|
| 0.3 | rest | <0.25 | <0.40 | 5.0 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Working Temperature (°C) | Elongation ((Lo=5do) (%)) |
|---|---|---|---|
| 180 | 260 | 575 - 633 | 20 |
| Product code | Diameter x Length (inch) | Package Weight (Kg) | Diameter x Length (mm) |
|---|---|---|---|
| 1011100091 | 0.030” | 5 | 0.80 |
| 1011100092 | 0.040” | 7 | 1.00 |
| 1011100093 | 0.047” | 7 | 1.20 |
| 1011100094 | 0.062” | 7 | 1.60 |
© Copyright WELD-INN