EN ISO 18273 | SAl 5183(AIMg4.5MnO.7A) |
---|---|
AWS A5.10 | ER 5183 |
Mn | Al | Si | Cr | Fe | Mg |
---|---|---|---|---|---|
0.8 | rest | <0.4 | 0.2 | <0.4 | 5.0 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Melting Range (°C) | Elongation ((Lo=5do) (%)) | Density (kg/dm³) | Hardness (HB) |
---|---|---|---|---|---|
170 | 250 | 575 - 585 | 20 | 2.6 | 45 |
TIG Welding - Gas Welding |
---|
Product code | Diameter x Length (inch) | Package Weight (Kg) | Diameter x Length (mm) |
---|---|---|---|
1011100112 | 5/64 x 39” | 5 | 2.0 x 1000 |
1011100113 | 3/32 x 39” | 5 | 2.4 x 1000 |
1011100114 | 1/8 x 39” | 5 | 3.2 x 1000 |
© Copyright WELD-INN