EN ISO 18273 | S Al 4043 (AlSi5) |
---|---|
AWS A5.10 | ER 4043 |
Mn | Al | Si | Fe |
---|---|---|---|
0.03 | rest | 5.0 | 0.5 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Working Temperature (°C) | Elongation ((Lo=5do) (%)) |
---|---|---|---|
110 | 150 | 575 - 633 | 15 |
Product code | Diameter x Length (inch) | Package Weight (Kg) | Diameter x Length (mm) |
---|---|---|---|
1011100081 | 0.030” | 5 | 0.8 |
1011100082 | 0.040” | 7 | 1.0 |
1011100083 | 0.047” | 7 | 1.2 |
1011100084 | 0.062” | 7 | 1.6 |
© Copyright WELD-INN