EN ISO 18273 | ~S Al 1100 (AI 99.0 Cu) |
---|---|
AWS A5.10 | ~ER1100 |
Al | Si | Fe | Cu |
---|---|---|---|
99.5 | <0.30 | <0.40 | 0.10 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Working Temperature (°C) | Elongation ((Lo=5do) (%)) |
---|---|---|---|
50 | 85 | 647 - 658 | 25 |
Product code | Diameter x Length (inch) | Package Weight (Kg) | Diameter x Length (mm) |
---|---|---|---|
1011100085 | 0.030” | 5 | 0.80 |
1011100086 | 0.040” | 7 | 1.00 |
1011100087 | 0.047” | 7 | 1.20 |
1011100088 | 0.062” | 7 | 1.60 |
© Copyright WELD-INN