| EN ISO 17672 | Ag 330 |
|---|
| Si | Cu | Ag | Zn | Cd |
|---|---|---|---|---|
| 0.5 | 28.0 | 30.0 | Rest | 21.0 |
| Tensile Strength (N/mm²) | Melting Range (°C) | Elongation ((Lo=5do) (%)) | Density (kg/ dm3) | Working Temperatures |
|---|---|---|---|---|
| 380 - 470 | 600 - 690 | 30 | 9.2 | 680 |
| Brazing |
|---|
| Weld-inn WI Ag 281- WI Ag 284 |
|---|
| Product code | Package Weight (Kg) | Diameter x Length (mm) | Diameter x Length (inch) |
|---|---|---|---|
| 1011100272 | 1 | 1.5 x 500 | 1/16 x 20” |
| 1011100273 | 5/64 x 20” | 1 | 2.0 x 500 |
| 1011100274 | 1 | 3.0 x 500 | 1/8 x 20” |
© Copyright WELD-INN