EN 1044 | B-Cu 40 ZnAgCd(-AG 309) |
---|
Si | Cu | Ag | Zn | Cd |
---|---|---|---|---|
0.2 | 40.0 | 20.0 | Rest | 15.0 |
Tensile Strength (N/mm²) | Melting Range (°C) | Elongation ((Lo=5do) (%)) | Density (kg/ dm3) | Working Temperatures |
---|---|---|---|---|
350 - 430 | 605 - 765 | 25 | 8.8 | 750 |
Brazing |
---|
WEld-inn WI Ag 309- WI Ag 330 WI Ag 330 FC- WI Ag 340- WI Ag 340 FC WI Ag 155- WI Ag 155 FC |
---|
Product code | Diameter x Length (inch) | Package Weight (Kg) | Diameter x Length (mm) |
---|---|---|---|
1011100266 | 1/16 x 20” | 1 | 1.5 x 500 |
1011100267 | 5/64 x 20” | 1 | 2.0 x 500 |
1011100268 | 1/8 x 20” | 1 | 3.0 x 500 |
© Copyright WELD-INN