EN ISO 21952-A | G Z CrMo 1 Si |
---|---|
EN ISO 21952-A | W Z CrMo1 Si |
AWS A5.28 | ER 80 S-B2 |
C | Mn | Si | Cr | Mo |
---|---|---|---|---|
0.10 | 0.5 | 0.6 | 1.2 | 0.5 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Heat Treatment | Impact Strength (ISO-V/+20°C) | Elongation ((Lo=5do) (%)) |
---|---|---|---|---|
min. 470 | 550 - 670 | 620°C/1hour- 300°C air | min. 47 J | min. 19 |
Product code | Package Type | Diameter x Length (mm) | Weight (Kg) | Diameter x Length (inch) |
---|---|---|---|---|
2010100203 | D200 | 0.8 | 0.030" | 0.030" |
2010100185 | BS300 | 0.8 | 15 | 0.030" |
2010100186 | D 300 | 0.8 | 15 | 0.030" |
2010100187 | DRUM PACK | 0.8 | 250 | 0.030" |
2010100188 | DRUM PACK | 0.8 | 400 | 0.030" |
2010100189 | D200 | 1.0 | 5 | 0.040" |
2010100190 | BS300 | 1.0 | 15 | 0.040" |
2010100191 | 0.040" | D 300 | 1.0 | 15 |
2010100192 | DRUM PACK | 1.0 | 250 | 0.040" |
2010100193 | DRUM PACK | 1.0 | 400 | 0.040" |
2010100194 | D200 | 1.2 | 5 | 0.047" |
2010100195 | BS300 | 1.2 | 15 | 0.047" |
2010100196 | D 300 | 1.2 | 15 | 0.047" |
2010100197 | DRUM PACK | 1.2 | 250 | 0.047" |
2010100198 | DRUM PACK | 1.2 | 400 | 0.047" |
2010100199 | BS300 | 1.6 | 15 | 0.062" |
2010100200 | D 300 | 1.6 | 15 | 0.062" |
2010100201 | DRUM PACK | 1.6 | 250 | 0.062" |
2010100202 | DRUM PACK | 1.6 | 400 | 0.062" |
2010200028 | 1/16 x 39” | Carton Box | 1,60 x 1000 | 5 |
2010200029 | 5/64 x 39” | Carton Box | 2,00 x 1000 | 5 |
2010200030 | 3/32 x 39” | Carton Box | 2,40 x 1000 | 5 |
2010200031 | 1/8 x 39” | Carton Box | 3,20 x 1000 | 5 |
2010200032 | 5/32 x 39” | Carton Box | 4,00 x 1000 | 5 |
© Copyright WELD-INN