| EN ISO 21952-A | G MoSi |
|---|---|
| EN ISO 21952-A | W MoSi |
| AWS A5.28 | ER 80 S-G (mod.) (ER 70 S-A1) |
| C | Mn | Si | Mo |
|---|---|---|---|
| 0.10 | 1.1 | 0.6 | 0.5 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/-20°C) (Joule) | Elongation ((Lo=5do) (%)) |
|---|---|---|---|
| min. 460 | 550 - 670 | min. 47 J | min. 22 |
| Product code | Package Type | Diameter x Length (mm) | Weight (Kg) | Diameter x Length (inch) |
|---|---|---|---|---|
| 2010100147 | D200 | 0.8 | 5 | 0.030" |
| 2010100148 | BS300 | 0.8 | 15 | 0.030" |
| 2010100149 | D 300 | 0.8 | 15 | 0.030" |
| 2010100150 | DRUM PACK | 0.8 | 250 | 0.030" |
| 2010100151 | DRUM PACK | 0.8 | 400 | 0.030" |
| 2010100152 | D200 | 1.0 | 5 | 0.040" |
| 2010100153 | BS300 | 1.0 | 15 | 0.040" |
| 2010100154 | D 300 | 1.0 | 15 | 0.040" |
| 2010100155 | DRUM PACK | 1.0 | 250 | 0.040" |
| 2010100156 | DRUM PACK | 1.0 | 400 | 0.040" |
| 2010100157 | D200 | 1.2 | 5 | 0.047" |
| 2010100158 | BS300 | 1 2 | 15 | 0.047" |
| 2010100159 | D 300 | 1.2 | 15 | 0.047" |
| 2010100160 | DRUM PACK | 1.2 | 250 | 0.047" |
| 2010100161 | DRUM PACK | 1.2 | 400 | 0.047" |
| 2010100162 | BS300 | 1.6 | 15 | 0.062" |
| 2010100163 | D 300 | 1.6 | 15 | 0.062" |
| 2010100164 | DRUM PACK | 1.6 | 250 | 0.062" |
| 2010100165 | DRUM PACK | 1.6 | 400 | 0.062" |
| 2010200018 | 1/16 x 39” | Carton Box | 1,60 x 1000 | 5 |
| 2010200019 | 5/64 x 69” | Carton Box | 2,00 x 1000 | 5 |
| 2010200020 | 3/32 x 39” | Carton Box | 2,40 x 1000 | 5 |
| 2010200021 | 1/8 x 39” | Carton Box | 3,20 x 1000 | 5 |
| 2010200022 | 5/32 x 39” | Carton Box | 4,00 x 1000 | 5 |
© Copyright WELD-INN