| EN ISO 14341-A | G2Ti |
|---|---|
| EN ISO 636-A | W2Ti |
| AWS A5.18 | ER 70 S-2 |
| C | 0.05 |
|---|---|
| Mn | 1.1 |
| Si | 0.55 |
| Ti | 0.12 |
| Al | 0.11 |
| Zr | 0.07 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/-30°C) | Elongation ((Lo=5do) (%)) |
|---|---|---|---|
| min. 400 | min. 480 | min. 47 J | min. 22 |
| Product code | Package Type | Diameter x Length (mm) | Weight (Kg) | Diameter x Length (inch) |
|---|---|---|---|---|
| 2010100132 | D200 | 0.8 | 5 | 0.030" |
| 2010100024 | 0.030” | BS 300 Spool | 15 | 0.8 |
| 2010100133 | D 300 | 0.8 | 15 | 0.030" |
| 2010100134 | DRUM PACK | 0.8 | 250 | 0.030" |
| 2010100135 | DRUM PACK | 0.8 | 400 | 0.030" |
| 2010100136 | D200 | 1.0 | 5 | 0.040" |
| 2010100025 | 0.040” | BS 300 Spool | 1.0 | 15 |
| 2010100137 | D 300 | 1.0 | 15 | 0.040" |
| 2010100138 | DRUM PACK | 1.0 | 250 | 0.040" |
| 2010100139 | DRUM PACK | 1.0 | 400 | 0.040" |
| 2010100140 | D200 | 1.2 | 5 | 0.047" |
| 2010100026 | 0.047” | BS 300 Spool | 15 | 1.2 |
| 2010100141 | D 300 | 1.2 | 15 | 0.047" |
| 2010100142 | 0.047" | DRUM PACK | 1.2 | 250 |
| 2010100143 | DRUM PACK | 1.2 | 400 | 0.047" |
| 2010100027 | 0.062” | BS 300 Spoo | 1.6 | 15 |
| 2010100144 | D 300 | 1.6 | 15 | 0.062" |
| 2010100145 | DRUM PACK | 1.6 | 250 | 0.062" |
| 2010100146 | DRUM PACK | 1.6 | 400 | 0.062" |
| 2010200007 | 1/16 x 39” | Carton Box | 1,60 x 1000 | 5 |
| 2010200008 | 5/64 x 39” | Carton Box | 2,00 x 1000 | 5 |
| 2010200009 | 3/32 x 39” | Carton Box | 2,40 x 1000 | 5 |
| 2010200010 | 1/8 x 39” | Carton Box | 5 | 3,20 x 1000 |
| 2010200011 | 5/32 x 39” | Carton Box | 4,00 x 1000 | 5 |
| 2010200012 | 3/16 x 39” | Carton Box | 5 | 5,00 x 1000 |
© Copyright WELD-INN