DIN 8555 | MSG 3-GZ-55-T |
---|
C | Mn | Si | Cr | Mo |
---|---|---|---|---|
0.35 | 1.00 | 0.40 | 7.00 | 1.10 |
Hardness (as welded) (HRC) |
---|
53 -58 |
Product code | Diameter x Length (mm) / (inch) | Package Weight (Kg) MAG | Package Weight (Kg) TIG |
---|---|---|---|
1011100212 | 1.00 // 0.040” | BS 300 15 Kg | Carton Box 5 Kg |
1011100213 | 1.20 // 0.047” | BS 300 15 Kg | Carton Box 5 Kg |
1011100214 | 1.6 x 1000 // 1/16 x 39” | BS 300 15 Kg | Carton Box 5 Kg |
1011100215 | 2.0 x 1000 // 5/64 x 39” | BS 300 15 Kg | Carton Box 5 Kg |
1011100216 | 2.4 x 1000 // 3/32 x 39” | BS 300 15 Kg | Carton Box 5 Kg |
© Copyright WELD-INN