| DIN 8555 | MSG 3-GZ-50-ST |
|---|
| C | Mn | Si | Cr | Mo | Ti |
|---|---|---|---|---|---|
| 0.30 | 0.70 | 0.50 | 5.00 | 3.60 | 0.70 |
| Hardness (as welded) (HRC) |
|---|
| 45 - 48 |
| Product code | Diameter x Length (mm) / (inch) | Package Weight (Kg) MAG | Package Weight (Kg) TIG |
|---|---|---|---|
| 1011100207 | 1.00 // 0.040” | BS 300 15 Kg | Carton Box 5 Kg |
| 1011100208 | 1.20 // 0.047” | BS 300 15 Kg | Carton Box 5 Kg |
| 1011100209 | 1.6 x 1000 // 1/16 x 39” | BS 300 15 Kg | Carton Box 5 Kg |
| 1011100210 | 2.0 x 1000 // 5/64 x 39” | BS 300 15 Kg | Carton Box 5 Kg |
| 1011100211 | 2.4 x 1000 // 3/32 x 39” | BS 300 15 Kg | Carton Box 5 Kg |
© Copyright WELD-INN