| EN ISO 3581-A | E 17 B 22 |
|---|---|
| AWS A5.4 | E 430 - 15 |
| C | Mn | Si | Cr |
|---|---|---|---|
| 0.08 | 0.4 | 0.5 | 17.0 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Hardness (PWHT)(HB) 750°C/2h/furnace | Hardness (as welded) (HB) |
|---|---|---|---|---|
| min.350 | 540-660 | min.20 | ~200 | ~270 |
| Product code | Diameter x Length (inch) | Welding Current (A) | Weight g / 100 pcs | Diameter x Length (mm) |
|---|---|---|---|---|
| 2010800317 | 3/32 x 10” | 50-90 | 1400 | 2.50 x 250 |
| 2010800318 | 1/8 x 14” | 80-120 | 3000 | 3.20 x 350 |
| 2010800319 | 5/32 x 14” | 110-160 | 4600 | 4.00 x 350 |
© Copyright WELD-INN