| EN ISO 3581-A | E 25 4 B 22 |
|---|
| C | Mn | Si | Ni | Cr |
|---|---|---|---|---|
| 0.12 | 1.3 | 0.4 | 5.0 | 25.5 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/+20°C) | Elongation ((Lo=5do) (%)) |
|---|---|---|---|
| min. 500 | 650 - 780 | min. 30 J | min. 15 |
| Product code | Diameter x Length (inch) | Welding Current (A) | Weight g / 100 pcs | Diameter x Length (mm) |
|---|---|---|---|---|
| 2010800291 | 3/32 x 10” | 50 - 80 | 1560 | 2.50 x 250 |
| 2010800292 | 1/8 x 14” | 80-105 | 3270 | 3.20 x 350 |
| 2010800293 | 5/32 x 14” | 100-130 | 4940 | 4.00 x 350 |
© Copyright WELD-INN