EN ISO 3581-A | E 25 20 R 32 |
---|---|
AWS A5.4 | ~E 310-16 |
C | Mn | Si | Ni | Cr |
---|---|---|---|---|
0.12 | 2.5 | 0.9 | 20 | 26.0 |
Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/+20°C) | Elongation ((Lo=5do) (%)) |
---|---|---|---|
min.355 | 560-690 | min.47 J | min.25 |
Product code | Diameter x Length (inch) | Welding Current (A) | Weight g / 100 pcs | Diameter x Length (mm) |
---|---|---|---|---|
2010800263 | 3/32 x 10” | 50-80 | 1410 | 2.50 x 250 |
2010800264 | 1/8 x 1 2” | 80 - 110 | 2930 | 3.20 x 300 |
2010800265 | 1/8 x 14” | 80 - 110 | 3460 | 3.20 x 350 |
2010800266 | 5/32 x 14” | 110-140 | 5300 | 4.00 x 350 |
© Copyright WELD-INN