| EN ISO 3581-A | E 19 9 L R 32 |
|---|---|
| AWS A5.4 | E 308 L- 16 |
| C | Si | Mn | Ni | Cr |
|---|---|---|---|---|
| 0.03 | 0.8 | 0.9 | 10.5 | 20.0 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/+20°C) | Elongation ((Lo=5do) (%)) |
|---|---|---|---|
| min. 355 | 520 - 660 | min. 47 J | min. 35 |
| Product code | Welding Current (A) | Weight g / 100 pcs | Diameter x Length (mm) | Diameter x Length (inch) |
|---|---|---|---|---|
| 2010800020 | 50 - 90 | 1500 | 2.50 x 250 | 3/32 x 10” |
| 2010800021 | 80 - 120 | 3510 | 3.20 x 350 | 1/8 x 14” |
| 2010800022 | 110 -160 | 5100 | 4.00 x 350 | 5/32 x 14“ |
© Copyright WELD-INN