| EN ISO 16834-A | G/W Mn3Ni1CrMo |
|---|---|
| AWS A5.28 | ER 100S-G |
| C | Mn | Si | Ni | Cr | Mo |
|---|---|---|---|---|---|
| 0.07 | 1.55 | 0.50 | 1.50 | 0.25 | 0.25 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/-60°C) | Elongation ((Lo=5do) (%)) |
|---|---|---|---|
| min. 620 | min. 690 | min. 47 J | min. 18 |
| Product code | Package Type | Diameter x Length (mm) | Weight (Kg) | Diameter x Length (inch) |
|---|---|---|---|---|
| 2010100280 | D200 | 0.8 | 5 | 0.030" |
| 2010100281 | BS300 | 0.8 | 15 | 0.030" |
| 2010100282 | D 300 | 0.8 | 15 | 0.030" |
| 2010100283 | DRUM PACK | 0.8 | 250 | 0.030" |
| 2010100284 | DRUM PACK | 0.8 | 400 | 0.030" |
| 2010100285 | D200 | 1.0 | 5 | 0.040" |
| 2010100286 | BS300 | 1.0 | 15 | 0.040" |
| 2010100287 | D 300 | 1.0 | 15 | 0.040" |
| 2010100288 | DRUM PACK | 1.0 | 250 | 0.040" |
| 2010100289 | DRUM PACK | 1.0 | 400 | 0.040" |
| 2010100290 | D200 | 1.2 | 5 | 0.047" |
| 2010100291 | BS300 | 1.2 | 15 | 0.047" |
| 2010100292 | D 300 | 1.2 | 15 | 0.047" |
| 2010100293 | DRUM PACK | 1.2 | 250 | 0.047" |
| 2010100294 | DRUM PACK | 1.2 | 400 | 0.047" |
| 2010100295 | BS300 | 1.6 | 15 | 0.062" |
| 2010100296 | D 300 | 1.6 | 15 | 0.062" |
| 2010100297 | DRUM PACK | 1.6 | 250 | 0.062" |
| 2010100298 | DRUM PACK | 1.6 | 400 | 0.062" |
| 2010200053 | 1/16 x 39” | Carton Box | 1,60 x 1000 | 5 |
| 2010200054 | 5/64 x 39” | Carton Box | 2,00 x 1000 | 5 |
| 2010200055 | Carton Box | 2,40 x 1000 | 5 | 3/32 x 39” |
| 2010200056 | 1/8 x 39” | Carton Box | 3,20 x 1000 | 5 |
© Copyright WELD-INN