| EN ISO 3581-A | E 22 9 3 N L B 22 |
|---|---|
| AWS A5.4 | E 2209-15 |
| C | Mn | Si | Ni | Cr | Mo | N |
|---|---|---|---|---|---|---|
| 0.03 | 1.3 | 0.4 | 9.0 | 22.0 | 2.6 | 0.14 |
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/-60°C) | Impact Strength (ISO-V/+20°C) | Elongation ((Lo=5do) (%)) |
|---|---|---|---|---|
| min.520 | 690-850 | min.40 J | min.80 J | min.30 |
| Product code | Diameter x Length (inch) | Welding Current (A) | Weight g / 100 pcs | Diameter x Length (mm) |
|---|---|---|---|---|
| 2010800326 | 3/32 x 10” | 60 - 80 | 1550 | 2.50 x 250 |
| 2010800327 | 1/8 x 12” | 80 - 110 | 2850 | 3.20 x 300 |
| 2010800328 | 5/32 x 14” | 110 - 140 | 5140 | 4.00 x 350 |
© Copyright WELD-INN